Fire Tablet Specifications: Fire HDX Models
Select the Fire tablet device you want to see.
![]()
| Feature | Description |
|---|---|
| Name | Fire HDX 8.9 (2014, 4th Gen) |
| Retail link | Amazon.com |
| Generation | 4th Gen |
| Marketplaces available (More details) |
amazon.com amazon.co.uk amazon.de amazon.co.jp amazon.cn amazon.fr amazon.it amazon.es amazon.ca |
| Screen Size | 8.9 inches |
| Screen Resolution (pixels) | 2560 x 1600 |
| HD Support | 1080p HD resolution |
| Abstracted LCD density | xhdpi |
| RAM | 2048 MB |
| Internal Storage | 32 GB |
| External Storage | None |
| Peripherals | n/a |
| System on a Chip (SOC) platform | Qualcomm Snapdragon 805 |
| Application Binary Interface (ABI) | 32-bit |
| CPU | Quad-core Krait (MSM8084), 2.5 GHz |
| GPU | Qualcomm Adreno 420, 600 MHz |
| Wifi | 802.11 a/b/g/n/ac MIMO + HT80 |
| Bluetooth | 4.0 LE |
| Location services | GPS (WAN only), WiFi-based |
| Initial OS version | Fire OS 4 |
| Latest OS version | Fire OS 5 |
| Android version & API level | Android 5.1, API Level 22 |
| Heap size (default) | 128 MB |
| Heap size (large) | 256 MB |
| Front-facing camera | 720p HD |
| Rear-facing camera | 8 MP |
| Camera AutoFocus | Yes |
| Microphone | Yes |
| Speakers | |
| Multi-touch | 10-point |
| Connectors | |
| Accelerometer | Yes |
| Compass | Yes (WAN), No (WiFi) |
| Gyroscope | Yes |
| Light sensor | Yes |
| Proximity sensor | No |
| CAD file | n/a |
| Build manufacturer | Amazon |
| Model | KFSAWA (WAN), KFSAWI (Wi-Fi) |
| Media | Description | |
|---|---|---|
| Output Specs | ||
| HDMI | 1.4 (via SlimPort) | |
| HCDCP | 1.4 | |
| WiFi Display | Tx only | |
| HDCP | v2.2 | |
| Video Codecs | ||
| H.263 | D (HW) E (HW) | |
| H.264 AVC | D (HW) E (HW) | |
| H.265 HEVC | SW | |
| MPEG2 | D (HW) E (HW) | |
| MPEG4 | D (HW) E (HW) | |
| VP8 | D (HW) E (HW) | |
| VP9 | n/a | |
| AV1 with film grain | n/a | |
| VC-1 | ||
| Video Features | ||
| Low Latency Video | ||
| H.264 DRM | Supported | |
| H.265 DRM | n/a | |
| OpenGL | ES 3.1 with Android Extension Pack | |
| Audio Codecs | ||
| AAC LC | n/a | |
| HE AAC v1, HE AAC v2, AAC ELD, OPUS, MIDI, Vorbis | n/a | |
| AMR NB, FLAC | n/a | |
| MP3 | n/a | |
| EAC3 | D (Dolby) | |
| EAC3 JOC | D (Dolby) | |
| AC-4 | n/a | |
| Audio Features | ||
| Dolby Post Proc | Supported | |
| DSP/Audio Offload | Supported | |
| Low Latency Audio | n/a | |
| Amazon Audio Virtualization Algo (AMF1) | n/a | |
| Features and Formats | ||
| MP4, 3GP, MKV, OGG | Supported | |
| WEBM | Supported (4.x) | |
| MPEG TS, HTTP(s) Prog DL, RTSP (RTP/SDP) | ||
| HLS (HTTP Live Streaming) | v3 | |
| DRM Specs | ||
| PlayReady | cSDKv2.0 | |
| Widevine | L1 |
![]()
| Feature | Description |
|---|---|
| Name | Kindle Fire HDX 8.9 (2013, 3rd Gen) |
| Retail link | Amazon.com |
| Generation | 3rd Gen |
| Marketplaces available (More details) |
amazon.com amazon.co.uk amazon.de amazon.co.jp amazon.cn amazon.fr amazon.it amazon.es amazon.ca amazon.com.au |
| Screen Size | 8.9 inches |
| Screen Resolution (pixels) | 2560 x 1600 |
| HD Support | 1080p HD resolution |
| Abstracted LCD density | xhdpi |
| RAM | 2048 MB |
| Internal Storage | 16 GB |
| External Storage | None |
| Peripherals | n/a |
| System on a Chip (SOC) platform | |
| Application Binary Interface (ABI) | 32-bit |
| CPU | Qualcomm Snapdragon 800 quad-core (APQ8074), 2.2 GHz |
| GPU | Qualcomm Adreno 330, 450 MHz |
| Wifi | 802.11 a/b/g/n |
| Bluetooth | BT 4.0 + EDR (HID and A2DP profiles only) |
| Location services | GPS and aGPS (WAN only), WiFi-based |
| Initial OS version | Fire OS 3 |
| Latest OS version | Fire OS 4 |
| Android version & API level | Android 4.4.2, API Level 19 |
| Heap size (default) | 96 MB |
| Heap size (large) | 256 MB |
| Front-facing camera | Yes |
| Rear-facing camera | Yes |
| Camera AutoFocus | Yes |
| Microphone | Yes |
| Speakers | |
| Multi-touch | 10-point |
| Connectors | |
| Accelerometer | Yes |
| Compass | Yes (WAN) No (WiFi) |
| Gyroscope | Yes |
| Light sensor | Yes |
| Proximity sensor | Yes (WAN) No (WiFi) |
| CAD file | n/a |
| Build manufacturer | Amazon |
| Model | KFAPWA (WAN) KFAPWI (Wi-Fi) |
| Media | Description | |
|---|---|---|
| Output Specs | ||
| HDMI | n/a | |
| HCDCP | n/a | |
| WiFi Display | Tx | |
| HDCP | v2.2 | |
| Video Codecs | ||
| H.263 | D (HW) E (HW) | |
| H.264 AVC | D (HW) E (HW) | |
| H.265 HEVC | n/a | |
| MPEG2 | D (HW) E (HW) | |
| MPEG4 | D (HW) E (HW) | |
| VP8 | D (HW) E (HW) | |
| VP9 | n/a | |
| AV1 with film grain | n/a | |
| VC-1 | ||
| Video Features | ||
| Low Latency Video | ||
| H.264 DRM | Supported | |
| H.265 DRM | n/a | |
| OpenGL | ||
| Audio Codecs | ||
| AAC LC | n/a | |
| HE AAC v1, HE AAC v2, AAC ELD, OPUS, MIDI, Vorbis | n/a | |
| AMR NB, FLAC | n/a | |
| MP3 | n/a | |
| EAC3 | Supported | |
| EAC3 JOC | n/a | |
| AC-4 | n/a | |
| Audio Features | ||
| Dolby Post Proc | Supported (DS1) | |
| DSP/Audio Offload | Supported | |
| Low Latency Audio | Supported | |
| Amazon Audio Virtualization Algo (AMF1) | n/a | |
| Features and Formats | ||
| MP4, 3GP, MKV, OGG | Supported | |
| WEBM | Supported (4.X) | |
| MPEG TS, HTTP(s) Prog DL, RTSP (RTP/SDP) | ||
| HLS (HTTP Live Streaming) | v3 | |
| DRM Specs | ||
| PlayReady | cSDKv2.0 | |
| Widevine | L3 |
![]()
| Feature | Description |
|---|---|
| Name | Kindle Fire HDX 7 (2013, 3rd Gen) |
| Retail link | Amazon.com |
| Generation | 3rd Gen |
| Marketplaces available (More details) |
amazon.com amazon.co.uk amazon.de amazon.co.jp amazon.cn amazon.fr amazon.it amazon.es amazon.ca amazon.com.au |
| Screen Size | 7 inches |
| Screen Resolution (pixels) | 1920 x 1200 |
| HD Support | 1080p HD resolution |
| Abstracted LCD density | xhdpi |
| RAM | 2048 MB |
| Internal Storage | 16 GB |
| External Storage | None |
| Peripherals | n/a |
| System on a Chip (SOC) platform | |
| Application Binary Interface (ABI) | 32-bit |
| CPU | Qualcomm Snapdragon 800 quad-core (APQ8074), 2.2 GHz |
| GPU | Qualcomm Adreno 330, 450 MHz |
| Wifi | 802.11 a/b/g/n |
| Bluetooth | BT 4.0 + EDR (HID and A2DP profiles only) |
| Location services | GPS and aGPS (WAN only), WiFi-based |
| Initial OS version | Fire OS 3 |
| Latest OS version | Fire OS 4 |
| Android version & API level | Android 4.4.2, API Level 19 |
| Heap size (default) | 96 MB |
| Heap size (large) | 256 MB |
| Front-facing camera | Yes |
| Rear-facing camera | Yes |
| Camera AutoFocus | No |
| Microphone | Yes |
| Speakers | |
| Multi-touch | 5-point |
| Connectors | |
| Accelerometer | Yes |
| Compass | Yes (WAN) No (WiFi) |
| Gyroscope | Yes |
| Light sensor | Yes |
| Proximity sensor | Yes (WAN) No (WiFi) |
| CAD file | n/a |
| Build manufacturer | Amazon |
| Model | KFTHWA (WAN) KFTHWI (Wi-Fi) |
| Media | Description | |
|---|---|---|
| Output Specs | ||
| HDMI | n/a | |
| HCDCP | n/a | |
| WiFi Display | Tx | |
| HDCP | v2.2 | |
| Video Codecs | ||
| H.263 | D (HW) E (HW) | |
| H.264 AVC | D (HW) E (HW) | |
| H.265 HEVC | n/a | |
| MPEG2 | D (HW) E (HW) | |
| MPEG4 | D (HW) E (HW) | |
| VP8 | D (HW) E (HW) | |
| VP9 | n/a | |
| AV1 with film grain | n/a | |
| VC-1 | ||
| Video Features | ||
| Low Latency Video | ||
| H.264 DRM | Supported | |
| H.265 DRM | n/a | |
| OpenGL | ||
| Audio Codecs | ||
| AAC LC | n/a | |
| HE AAC v1, HE AAC v2, AAC ELD, OPUS, MIDI, Vorbis | n/a | |
| AMR NB, FLAC | n/a | |
| MP3 | n/a | |
| EAC3 | Supported | |
| EAC3 JOC | n/a | |
| AC-4 | n/a | |
| Audio Features | ||
| Dolby Post Proc | Supported (DS1) | |
| DSP/Audio Offload | Supported | |
| Low Latency Audio | Supported | |
| Amazon Audio Virtualization Algo (AMF1) | n/a | |
| Features and Formats | ||
| MP4, 3GP, MKV, OGG | Supported | |
| WEBM | Supported (4.X) | |
| MPEG TS, HTTP(s) Prog DL, RTSP (RTP/SDP) | ||
| HLS (HTTP Live Streaming) | v3 | |
| DRM Specs | ||
| PlayReady | cSDKv2.0 | |
| Widevine | L3 |

